| State of Delaware | |||
| Outstanding General Obligation Debt | |||
| As of December 31, 2011 through Maturity | |||
| Period Ending | Principal | Interest | Debt Service |
| 6/30/2012 | 37,660,000.00 | 20,003,443.16 | 57,663,443.16 |
| 6/30/2013 | 154,438,848.40 | 78,234,184.65 | 232,673,033.05 |
| 6/30/2014 | 154,695,000.01 | 67,652,007.61 | 222,347,007.62 |
| 6/30/2015 | 140,695,000.00 | 60,822,163.96 | 201,517,163.96 |
| 6/30/2016 | 134,685,000.00 | 54,213,161.36 | 188,898,161.36 |
| 6/30/2017 | 129,510,000.00 | 47,980,108.81 | 177,490,108.81 |
| 6/30/2018 | 117,170,000.00 | 42,138,786.93 | 159,308,786.93 |
| 6/30/2019 | 99,758,000.00 | 37,416,527.55 | 137,174,527.55 |
| 6/30/2020 | 82,375,000.00 | 33,447,233.79 | 115,822,233.79 |
| 6/30/2021 | 80,249,177.00 | 29,820,990.00 | 110,070,167.00 |
| 6/30/2022 | 80,050,000.00 | 26,305,683.73 | 106,355,683.73 |
| 6/30/2023 | 78,103,000.01 | 22,855,199.32 | 100,958,199.33 |
| 6/30/2024 | 71,234,999.99 | 19,331,964.93 | 90,566,964.92 |
| 6/30/2025 | 64,495,000.00 | 16,288,543.17 | 80,783,543.17 |
| 6/30/2026 | 61,245,000.00 | 13,452,402.54 | 74,697,402.54 |
| 6/30/2027 | 56,055,000.00 | 10,732,540.03 | 66,787,540.03 |
| 6/30/2028 | 46,390,000.00 | 8,208,527.52 | 54,598,527.52 |
| 6/30/2029 | 39,220,000.00 | 6,109,102.55 | 45,329,102.55 |
| 6/30/2030 | 71,930,000.00 | 3,331,745.02 | 75,261,745.02 |
| 6/30/2031 | 22,345,000.00 | 1,092,925.00 | 23,437,925.00 |
| 6/30/2032 | 11,815,000.00 | 277,675.00 | 12,092,675.00 |
| 1,734,119,025.41 | 599,714,916.63 | 2,333,833,942.04 | |
Early Warning System
State of Delaware Economic Index
Delaware Money in Delaware Banks
The Second Report on the State of the Treasury
The Flowers Framework



